Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 605 KB | ✘ |
Compression | 111 KB (-81.6%) | ✔ |
Text/Html Ratio | 422 / 619635 (bytes) = 0.07% | ✘ |
Load Time | 0.85 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 9 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 28 / 32 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
black | 2 | ✘ | ✘ | ✘ |
photographer | 1 | ✔ | ✔ | ✘ |
once | 1 | ✘ | ✘ | ✔ |
charlottesville | 1 | ✔ | ✔ | ✔ |
serving | 1 | ✘ | ✘ | ✔ |
mineral | 1 | ✘ | ✔ | ✔ |
documentary way birth | 1 | ✘ | ✘ | ✘ |
specializing | 1 | ✘ | ✘ | ✘ |
more© | 1 | ✘ | ✘ | ✘ |
about | 1 | ✘ | ✘ | ✘ |
more | 1 | ✘ | ✘ | ✘ |
With 0.85 seconds in page load, 605 KB of page size and all other reports below, the capturedbyannamarie.com has a SEO score of 54 out of 100 |
Title | Birth Photographer | Captured By AnnaMarie | Charlottesville VA |
Description | Photographer, and Documentary Photographer in Mineral, Virginia. I also serve the Charlottesville, Richmond. Captured By AnnaMarie |
Keyword | Birth, Charlottesville, Louisa, Mineral, Photographer, Virginia |
Age | 6 Years, 212 Days |
Created | 13th-Mar-2014 |
Updated | 27th-Feb-2020 |
Expiry | 13th-Mar-2021 |
Host | Type | Ttl | Other |
---|---|---|---|
capturedbyannamarie.com | A | 3580 | ip:23.236.62.147 |
capturedbyannamarie.com | NS | 86400 | target:ns14.wixdns.net |
capturedbyannamarie.com | NS | 86400 | target:ns15.wixdns.net |
capturedbyannamarie.com | SOA | 3600 | mname:ns14.wixdns.netrname:support.wix.comserial:2016082415refresh:10800retry:3600expire:604800minimum-ttl:3600 |
capturedbyannamarie.com | MX | 3600 | pri:0target:mail.capturedbyannamarie.com |
Whois Error: No Match for "AMELIORER-SON-REFERENCEMENT.FR" |
Server IP | 23.236.62.147 |
Server Location | United States |
Service Provider | Google Cloud |
Domains (TLD) | Status |
---|---|
capturedbyannamarie.net | Available |
capturedbyannamarie.org | Available |
capturedbyannamarie.biz | Already Registered |
capturedbyannamarie.io | Already Registered |
capturedbyannamarie.info | Available |
Domains (TLD) | Status |
---|---|
capturedbyanamarie.com | Available |
xapturedbyannamarie.com | Available |
sapturedbyannamarie.com | Available |
dapturedbyannamarie.com | Available |
fapturedbyannamarie.com | Available |
Bestical.ir |
Weltentanzer.com |
Designsbyoochay.com |
Audacsports.com |
Retroclipart.co |
Working-dog.de |
Thefurcoatsmusic.com |
Samuelbaumel.com |
278landsboroughroad.com |
Gztmzx.com |